San Francisco is bucking the trend again, no surprise there. Here are some interesting numbers when it comes to real estate prices in this economy. Seems like despite the downturn seen elsewhere prices in SF keep going up. What is a person like me to do?
Condos/Lofts/TICs February 2004 v. 2006 v. 2008 v. 2009
District 1 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 8 24 8 2
Median price$625,000 $712,500 $995,000 $1,177,500
Average D.O.M. 34 52 50 24
District 2 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 4 4 2 2
Median price $599,500 $607,500 $310,000 $612,500
Average D.O.M. 52 52 56 62
District 3 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 2 5 1 0
Median price $435,000 $535,000 $649,000 n/a
Average D.O.M. 4 60 90 n/a
District 4 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 6 3 6 2
Median price $481,250 $509,000$618,000 $727,000
Average D.O.M. 18 74 91 55
District 5 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 29 54 37 19
Median price $650,000 $660,500 $789,000 $785,000
Average D.O.M. 50 53 43 73
District 6 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 19 29 22 7
Median price $560,000 $579,000 $812,500 $699,000
Average D.O.M. 36 35 63 77
District 7 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 22 23 19 6
Median price $772,500 $965,000 $1,249,000 $1,350,000
Average D.O.M. 29 33 21 79
District 8 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 53 35 36 18
Median price $600,000 $659,900 $584,500 $1,289,200
Average D.O.M. 62 60 61 61
District 9 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 89 82 35 9
Median price $499,000 $674,500 $685,000 $600,000
Average D.O.M. 51 50 65 81
District 10 Feb ‘04 Feb ‘06 Feb ‘08 Feb ‘09
Number of sales 6 5 0 10
Median price $378,500 $658,000 n/a $360,500
Average D.O.M. 56 323 n/a 157
The only area seeing a drop is the Hunter's Point area, otherwise known as a toxic dump or 'da hood. Besides prices going up so too are Days On the Market, which is not surprising since people have less money now to buy.
No comments:
Post a Comment